<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunar Enterprise Daily</title>
	<atom:link href="http://www.lunarenterprisedaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunarenterprisedaily.com</link>
	<description>Tomorrow&#039;s News Today</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thursday / 23 February 2012</title>
		<link>http://www.lunarenterprisedaily.com/2012/02/23/thursday-23-february-2012/</link>
		<comments>http://www.lunarenterprisedaily.com/2012/02/23/thursday-23-february-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:11:09 +0000</pubDate>
		<dc:creator>LED Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lunarenterprisedaily.com/?p=150</guid>
		<description><![CDATA[Image Credit: ESA, NASA ESA Working To Advance 3D Lidar Technology For Deep Space Exploration; Potential Applications Include Guidance / Navigation / Control Of Planetary Landers &#38; Selection Of Safe Landing Site, Steering Rovers On &#8230;<span class="more-link-span"><a href="http://www.lunarenterprisedaily.com/2012/02/23/thursday-23-february-2012/" class="more-link">Read More </a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lunarenterprisedaily.com/wp-content/uploads/2012/02/ESALidarMoon0212.jpg"><img class="aligncenter size-full wp-image-151" title="ESALidarMoon0212" src="http://www.lunarenterprisedaily.com/wp-content/uploads/2012/02/ESALidarMoon0212.jpg" alt="" width="304" height="151" /></a></p>
<p style="text-align: center;">Image Credit: ESA, NASA</p>
<p style="text-align: center; padding-left: 110px; padding-right: 110px;"><strong>ESA Working To Advance <a href="http://www.esa.int/esaCP/SEMXQLWX7YG_index_0.html">3D Lidar Technology</a> For Deep Space Exploration; Potential Applications Include Guidance / Navigation / Control Of Planetary Landers &amp; Selection Of Safe Landing Site, Steering Rovers On Planetary Surface, Docking In Planetary Orbit; New Class Of Imaging Lidar Much Smaller, Needing Less Power; Landing Lidar Instrument Being Designed For ESA Lunar Lander, NET 2019</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunarenterprisedaily.com/2012/02/23/thursday-23-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday / 22 February 2012</title>
		<link>http://www.lunarenterprisedaily.com/2012/02/22/wednesday-22-february-2012/</link>
		<comments>http://www.lunarenterprisedaily.com/2012/02/22/wednesday-22-february-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:05:07 +0000</pubDate>
		<dc:creator>LED Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lunarenterprisedaily.com/?p=145</guid>
		<description><![CDATA[Image Credit: NASA, ASU LRO Data Reveals Evidence Of Recent Seismic Activity On Moon; Graben (Small Ravines) Up To 500m Wide, 1.8km Long, Free Of Cratering &#8211; Formed Within Last 50M Years, Postdating Last Major &#8230;<span class="more-link-span"><a href="http://www.lunarenterprisedaily.com/2012/02/22/wednesday-22-february-2012/" class="more-link">Read More </a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lunarenterprisedaily.com/wp-content/uploads/2012/02/Graben0212.jpg"><img class="aligncenter size-full wp-image-146" title="Graben0212" src="http://www.lunarenterprisedaily.com/wp-content/uploads/2012/02/Graben0212.jpg" alt="" width="304" height="152" /></a></p>
<p style="text-align: center;">Image Credit: NASA, ASU</p>
<p style="text-align: center; padding-left: 110px; padding-right: 110px;"><strong>LRO Data Reveals Evidence Of Recent Seismic Activity On Moon; Graben (Small Ravines) Up To 500m Wide, 1.8km Long, Free Of Cratering &#8211; Formed Within Last 50M Years, Postdating Last Major Tectonic Activity (1.2B Years Ago); Recent Graben Formation Also Incompatible With Theory That Early Moon Had Fully Molten Interior; Further Data From LRO, GRAIL Will Shed More Light On These Mysteries</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunarenterprisedaily.com/2012/02/22/wednesday-22-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday / 21 February 2012</title>
		<link>http://www.lunarenterprisedaily.com/2012/02/21/tuesday-21-february-2012/</link>
		<comments>http://www.lunarenterprisedaily.com/2012/02/21/tuesday-21-february-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:05:59 +0000</pubDate>
		<dc:creator>LED Editor</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Lunar Landers]]></category>
		<category><![CDATA[Moon Mining]]></category>

		<guid isPermaLink="false">http://www.lunarenterprisedaily.com/?p=141</guid>
		<description><![CDATA[Image Credit: PRL, NASA, docstoc.com India Physical Research Laboratory Scientists In Ahmedabad Propose Wireless Sensor Network For In Situ Probing Of Water Ice On Lunar Surface; Large Number Of Tiny Battery-Operated Devices Scattered On Surface &#8230;<span class="more-link-span"><a href="http://www.lunarenterprisedaily.com/2012/02/21/tuesday-21-february-2012/" class="more-link">Read More </a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lunarenterprisedaily.com/wp-content/uploads/2012/02/WirelessNetworkPRL0212.jpg"><img class="aligncenter size-full wp-image-142" title="WirelessNetworkPRL0212" src="http://www.lunarenterprisedaily.com/wp-content/uploads/2012/02/WirelessNetworkPRL0212.jpg" alt="" width="304" height="152" /></a></p>
<p style="text-align: center;">Image Credit: PRL, NASA, docstoc.com</p>
<p style="text-align: center; padding-left: 110px; padding-right: 110px;"><strong>India Physical Research Laboratory Scientists In Ahmedabad Propose Wireless Sensor Network For In Situ Probing Of Water Ice On Lunar Surface; Large Number Of Tiny Battery-Operated Devices Scattered On Surface With Self-Organizing Capability; Concept May Have Advantage Over Rovers For Exploration Of Permanently Shadowed Regions; Chandrayaan-2 Launch Could Be Delayed To 2016</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunarenterprisedaily.com/2012/02/21/tuesday-21-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Edition / 18-20 February 2012</title>
		<link>http://www.lunarenterprisedaily.com/2012/02/18/weekend-edition-18-20-february-2012/</link>
		<comments>http://www.lunarenterprisedaily.com/2012/02/18/weekend-edition-18-20-february-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:48:48 +0000</pubDate>
		<dc:creator>LED Editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Lunar Landers]]></category>

		<guid isPermaLink="false">http://www.lunarenterprisedaily.com/?p=136</guid>
		<description><![CDATA[Image Credit: CLEP, NASA China Lunar Exploration Program Engineers Using Chang&#8217;e-2 Lunar Orbiter Images To Select Landing Sites For Chang&#8217;e-3; Special Pictures Of Sinus Iridum 41°N With Resolutions Of 1-1.5m To Aid In Selection Of Several &#8230;<span class="more-link-span"><a href="http://www.lunarenterprisedaily.com/2012/02/18/weekend-edition-18-20-february-2012/" class="more-link">Read More </a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.lunarenterprisedaily.com/wp-content/uploads/2012/02/Change-3LandingSite0212.jpg"><img class="aligncenter size-full wp-image-137" title="Chang'e-3LandingSite0212" src="http://www.lunarenterprisedaily.com/wp-content/uploads/2012/02/Change-3LandingSite0212.jpg" alt="" width="304" height="152" /></a>Image Credit: CLEP, NASA</p>
<p style="text-align: center; padding-left: 120px; padding-right: 120px;"><strong>China Lunar Exploration Program Engineers Using Chang&#8217;e-2 Lunar Orbiter Images To Select Landing Sites For Chang&#8217;e-3; Special Pictures Of Sinus Iridum 41°N With Resolutions Of 1-1.5m To Aid In Selection Of Several Potential Sites; Final Selection Will Depend On Launch Time; Chang&#8217;e-2 Images Also Provided Foundation For Recently-Released 7-m Resolution Whole-Moon Map</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunarenterprisedaily.com/2012/02/18/weekend-edition-18-20-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday / 17 February 2012</title>
		<link>http://www.lunarenterprisedaily.com/2012/02/17/friday-17-february-2012/</link>
		<comments>http://www.lunarenterprisedaily.com/2012/02/17/friday-17-february-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:43:41 +0000</pubDate>
		<dc:creator>LED Editor</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Moon Mining]]></category>

		<guid isPermaLink="false">http://www.lunarenterprisedaily.com/?p=132</guid>
		<description><![CDATA[Image Credit: SRR, PTMSS, NORCAT, CSM Lunar-Related Issues Prominent At 3rd Joint Meeting Of Space Resources Roundtable And The Planetary &#38; Terrestrial Mining Sciences Symposium, 4-7 June 2012 At Colorado School Of Mines; Abstract Submission &#8230;<span class="more-link-span"><a href="http://www.lunarenterprisedaily.com/2012/02/17/friday-17-february-2012/" class="more-link">Read More </a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lunarenterprisedaily.com/wp-content/uploads/2012/02/SRR0212.jpg"><img class="aligncenter size-full wp-image-133" title="SRR0212" src="http://www.lunarenterprisedaily.com/wp-content/uploads/2012/02/SRR0212.jpg" alt="" width="300" height="150" /></a></p>
<p style="text-align: center;">Image Credit: SRR, PTMSS, NORCAT, CSM</p>
<p style="text-align: center; padding-left: 115px; padding-right: 115px;"><strong>Lunar-Related Issues Prominent At 3rd Joint Meeting Of Space Resources Roundtable And The Planetary &amp; Terrestrial Mining Sciences Symposium, 4-7 June 2012 At Colorado School Of Mines; Abstract Submission Deadline 30 April; Promotes Interaction Between Space &amp; Mining Sectors In USA &amp; Canada; Pictured: Steering Committee Chairs: Angel Abbud-Madrid (C) &amp; Dale Boucher (R)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunarenterprisedaily.com/2012/02/17/friday-17-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

