<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunar Enterprise Daily</title>
	<atom:link href="http://www.lunarenterprisedaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunarenterprisedaily.com</link>
	<description>Tomorrow&#039;s News Today</description>
	<lastBuildDate>Fri, 18 May 2012 21:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Weekend Edition / 19-21 May 2012</title>
		<link>http://www.lunarenterprisedaily.com/2012/05/18/weekend-edition-19-21-may-2012/</link>
		<comments>http://www.lunarenterprisedaily.com/2012/05/18/weekend-edition-19-21-may-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:47:12 +0000</pubDate>
		<dc:creator>LED Editor</dc:creator>
				<category><![CDATA[LRO]]></category>
		<category><![CDATA[Lunar Science]]></category>

		<guid isPermaLink="false">http://www.lunarenterprisedaily.com/?p=588</guid>
		<description><![CDATA[LRO CRaTER Scientists Discuss Implications Of Recent Solar Flare UNH Scientists Harlan Spence (R) &#38; Nathan Schwadron (L), PI &#38; Deputy PI Of LRO CRaTER Instrument Are Available To Discuss Implications Of Powerful Solar Flare &#8230;<span class="more-link-span"><a href="http://www.lunarenterprisedaily.com/2012/05/18/weekend-edition-19-21-may-2012/" class="more-link">Read More </a></span>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">LRO CRaTER Scientists Discuss Implications Of Recent Solar Flare</h1>
<p style="text-align: center; padding-left: 108px; padding-right: 108px;"><img class="aligncenter size-full wp-image-590" title="SunSpot0512" src="http://www.lunarenterprisedaily.com/wp-content/uploads/2012/05/SunSpot0512.jpg" alt="" width="310" height="155" /></p>
<p style="text-align: center; padding-left: 108px; padding-right: 108px;"><strong>UNH Scientists <span style="color: #0000ff;"><a href="http://www.eos.unh.edu/Faculty/spence"><span style="color: #0000ff;">Harlan Spence</span></a></span> (R) &amp;<span style="color: #0000ff;"> <a href="http://www.eos.unh.edu/Faculty/Schwadron"><span style="color: #0000ff;">Nathan Schwadron</span></a></span> (L), PI &amp; Deputy PI Of LRO CRaTER Instrument Are Available To Discuss Implications Of Powerful Solar Flare That Erupted 16 May; Enormous Sunspot 160,000km Across Could Create Damaging Radiation Storms Over Earth In Next Several Days; Primary Goal Of LRO CRaTER Instrument Is To Characterize Global Lunar Radiation Environment And Its Biological Impacts </strong></p>
<p style="padding-left: 108px; padding-right: 108px; text-align: left;">Image Credit: NASA, UNH, dailymail.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunarenterprisedaily.com/2012/05/18/weekend-edition-19-21-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday / 18 May 2012</title>
		<link>http://www.lunarenterprisedaily.com/2012/05/17/friday-18-may-2012/</link>
		<comments>http://www.lunarenterprisedaily.com/2012/05/17/friday-18-may-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:39:14 +0000</pubDate>
		<dc:creator>LED Editor</dc:creator>
				<category><![CDATA[Advanced Technology]]></category>
		<category><![CDATA[Moon Mining]]></category>

		<guid isPermaLink="false">http://www.lunarenterprisedaily.com/?p=581</guid>
		<description><![CDATA[New Technologies / Ways Of Thinking Needed For Next Mining Gold Rush University Of New South Wales Professor Leonhard Bernold Outlines How Earth Mining Systems Will Not Be Adequate On Moon Due To Dust, Lower &#8230;<span class="more-link-span"><a href="http://www.lunarenterprisedaily.com/2012/05/17/friday-18-may-2012/" class="more-link">Read More </a></span>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">New Technologies / Ways Of Thinking Needed For Next Mining Gold Rush</h1>
<p style="text-align: center; padding-left: 108px; padding-right: 108px;"><img class="aligncenter size-full wp-image-583" title="LBernold" src="http://www.lunarenterprisedaily.com/wp-content/uploads/2012/05/LBernold.jpg" alt="" width="310" height="155" /></p>
<p style="text-align: center; padding-left: 110px; padding-right: 110px;"><strong>University Of New South Wales Professor Leonhard Bernold Outlines How Earth Mining Systems Will Not Be Adequate On Moon Due To Dust, Lower Gravitational Acceleration (<strong>1.6m/<strong>s² vs </strong></strong>9.8m/s²<strong>)</strong>, Minimal Atmosphere / Water, Etc; Proposes Using Suction Extraction With Pneumatic Transportation For Lunar Mining; System Uses Airflow To Transport Material By Venturi Process Through Glass Pipes Manufactured Through ISRU &amp; Joined In-Situ</strong></p>
<p style="padding-left: 110px; padding-right: 110px; text-align: left;">Image Credit: nextbigfuture.com, amazon.com, nova.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunarenterprisedaily.com/2012/05/17/friday-18-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday / 17 May 2012</title>
		<link>http://www.lunarenterprisedaily.com/2012/05/16/thursday-17-may-2012/</link>
		<comments>http://www.lunarenterprisedaily.com/2012/05/16/thursday-17-may-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:04:21 +0000</pubDate>
		<dc:creator>LED Editor</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[ESA / Europe]]></category>
		<category><![CDATA[Lunar Science]]></category>
		<category><![CDATA[Moon Exploration]]></category>

		<guid isPermaLink="false">http://www.lunarenterprisedaily.com/?p=575</guid>
		<description><![CDATA[EPSC 2012 Seeking Lunar Session Abstracts Abstract Submission Deadline Is 23 May For European Planetary Science Congress 2012; Conference Organizers Seeking Submissions For Following Lunar Sessions: Lunar Volatiles, Lunar Science &#38; Exploration &#8211; A Global &#8230;<span class="more-link-span"><a href="http://www.lunarenterprisedaily.com/2012/05/16/thursday-17-may-2012/" class="more-link">Read More </a></span>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">EPSC 2012 Seeking Lunar Session Abstracts</h1>
<p style="text-align: center; padding-left: 110px; padding-right: 110px;"><img class="aligncenter size-full wp-image-577" title="EPSC2012" src="http://www.lunarenterprisedaily.com/wp-content/uploads/2012/05/EPSC2012.jpg" alt="" width="310" height="155" /></p>
<p style="text-align: center; padding-left: 110px; padding-right: 110px;"><strong>Abstract Submission Deadline Is 23 May For <a href="http://epsc2012.eu/">European Planetary Science Congress 2012</a>; Conference Organizers Seeking Submissions For Following Lunar Sessions: Lunar Volatiles, Lunar Science &amp; Exploration &#8211; A Global Approach, Lunar Science &amp; Google Lunar X Prize, Moon As Tool For Public Engagement; EPSC 2012 Will Be Held In Madrid, 23-28 September</strong></p>
<p style="padding-left: 110px; padding-right: 110px; text-align: left;">Image Credit: epsc2012.eu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunarenterprisedaily.com/2012/05/16/thursday-17-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday / 16 May 2012</title>
		<link>http://www.lunarenterprisedaily.com/2012/05/15/wednesday-16-may-2012/</link>
		<comments>http://www.lunarenterprisedaily.com/2012/05/15/wednesday-16-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:46:27 +0000</pubDate>
		<dc:creator>LED Editor</dc:creator>
				<category><![CDATA[LRO]]></category>
		<category><![CDATA[Lunar Science]]></category>

		<guid isPermaLink="false">http://www.lunarenterprisedaily.com/?p=570</guid>
		<description><![CDATA[LRO Provides Proof Of Recent Lunar Geologic Activity Scarps &#38; Graben Imaged By LRO Show Moon Was Actively Shrinking &#38; Growing More Recently Than Previously Believed; Lobate Scarps On Lunar Surface Less Than 10m High &#8230;<span class="more-link-span"><a href="http://www.lunarenterprisedaily.com/2012/05/15/wednesday-16-may-2012/" class="more-link">Read More </a></span>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">LRO Provides Proof Of Recent Lunar Geologic Activity</h1>
<p style="text-align: center; padding-left: 110px; padding-right: 110px;"><img class="aligncenter size-full wp-image-572" title="LunarGraben0512" src="http://www.lunarenterprisedaily.com/wp-content/uploads/2012/05/LunarGraben0512.jpg" alt="" width="310" height="155" /></p>
<p style="text-align: center; padding-left: 110px; padding-right: 110px;"><strong>Scarps &amp; Graben Imaged By LRO Show Moon Was Actively Shrinking &amp; Growing More Recently Than Previously Believed; Lobate Scarps On Lunar Surface Less Than 10m High / Several Km Long Indicate Distance Between Moon Surface &amp; Center Shrank About 100m; Graben (L) Show Evidence Of Lunar Expansion; Scientists Believe Features To Be Around 50M Years Old, Compared To 4.5B Year Old Moon</strong></p>
<p style="padding-left: 110px; padding-right: 110px; text-align: left;">Image Credit: NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunarenterprisedaily.com/2012/05/15/wednesday-16-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday / 15 May 2012</title>
		<link>http://www.lunarenterprisedaily.com/2012/05/14/tuesday-15-may-2012/</link>
		<comments>http://www.lunarenterprisedaily.com/2012/05/14/tuesday-15-may-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:50:25 +0000</pubDate>
		<dc:creator>LED Editor</dc:creator>
				<category><![CDATA[Advanced Technology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Human Moon Missions]]></category>
		<category><![CDATA[Moon Mining]]></category>
		<category><![CDATA[Moonbase]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.lunarenterprisedaily.com/?p=564</guid>
		<description><![CDATA[Lunabotics Competition Paving Way For Human Lunar Outpost 66 Undergraduate &#38; Graduate School Teams From Around The World Will Compete In 3rd Annual NASA Lunabotics Competition 21-27 May At Kennedy Space Center; Teams WIll Have &#8230;<span class="more-link-span"><a href="http://www.lunarenterprisedaily.com/2012/05/14/tuesday-15-may-2012/" class="more-link">Read More </a></span>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Lunabotics Competition Paving Way For Human Lunar Outpost</h1>
<p style="text-align: center; padding-left: 108px; padding-right: 108px;"><img class="aligncenter size-full wp-image-566" title="lunabotics512" src="http://www.lunarenterprisedaily.com/wp-content/uploads/2012/05/lunabotics512.jpg" alt="" width="310" height="155" /></p>
<p style="text-align: center; padding-left: 108px; padding-right: 108px;"><strong>66 Undergraduate &amp; Graduate School Teams From Around The World Will Compete In 3rd Annual NASA Lunabotics Competition 21-27 May At Kennedy Space Center; Teams WIll Have 10 Minutes To Maneuver Through Obstacle Course Of Lunar Regolith Simulant, Collect As Much Regolith As Possible; NASA Awarding Bonus Points For Autonomous Robots; Lunar Mining / ISRU Critical For Development Of Lunar Outpost</strong></p>
<p style="padding-left: 108px; padding-right: 108px; text-align: left;">Image Credit: NASA, tuscaloosanews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunarenterprisedaily.com/2012/05/14/tuesday-15-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

